
The Defense-grade Virtex®-5Q family offers the largest selection of reprogrammable devices for mission critical Aerospace & Defense applications.
The breadth of Defense-grade Virtex-5Q line is unique in the A&D industry with four domain-specific defense-grade FPGAs.
High performance logic in aerospace and defense applications
High performance logic and connectivity in aerospace and defense applications
Optimized for DSP applications with intensive signal processing such as radar and electronic counter
Embedded processing for missiles, munitions and advanced cryptographic applications
| Features | LX | LXT | SXT | FXT |
| ExpressFabric architecture with 6-input LUTs | ||||
| 500 MHz Clock Management Tiles (2DCM + 1PLL) | 2-6 | 1-6 | 2-6 | 2-6 |
| 500 MHz block RAM | 1,152-10,368 | 936-11,664 | 3,024-18,576 | 2,448-16,416 |
| 1.25 Gbps SelectIO™ technology | ||||
| RocketIO™ GTP transceivers | -- | 4-24 | 8-24 | -- |
| RocketIO GTX transceivers | -- | -- | -- | 8-24 |
| PCI Express® endpoint blocks | -- | 1 | 1 | 1-4 |
| Ethernet Media Access Controllers | -- | 2-4 | 4 | 4-8 |
| 500 MHz DSP48E slices | 32-192 | 24-192 | 192-1,056 | 64-320 |
| PowerPC® 440 processor blocks | -- | -- | -- | 1-2 |
| System monitor and analog-to-digital converter | ||||
| Sparse chevron packaging technology | ||||
| Enhanced configuration and bitstream protection |
| System Requirements | LX | LXT | SXT | FXT |
| Logic | ||||
| High-density ASIC prototyping logic | ||||
| General purpose processing | ||||
| High-performance processing | ||||
| Digital signal processing | ||||
| Low-power serial I/O | ||||
| High-performance serial I/O | ||||
| System-on-chip design |